|
Table A1 The following communication failures occurred during reentry |
||||
| Event | Time (GMT) |
Duration (Sec.) |
Transmission antenna affected | Remarks |
|
1 |
13:50:00 | 1 |
Upper Left S-Band PM Antenna (S-Band Ant. No. 1). |
Unexpected Return Link Comm. drop-out. |
| 2 | 13:50:04 | 2 | Upper Left S-Band PM Antenna (S-Band Ant. No. 1). | Unexpected Return Link Comm. drop-out. |
| 3 | 13:50:16 | 4 | Upper Left S-Band PM Antenna (S-Band Ant. No. 1). | Unexpected Return Link Comm. drop-out. |
| 4 | 13:50:25 | 3 | Upper Left S-Band PM Antenna (S-Band Ant. No. 1). | Unexpected Return Link Comm. drop-out. |
| 5 | 13:50:42 | 1 | Upper Left S-Band PM Antenna (S-Band Ant. No. 1). | Unexpected Return Link Comm. drop-out. |
| 6 | 13:52:09 | 6 | Upper Left S-Band PM Antenna (S-Band Ant. No. 1). | Unexpected Return Link Comm. drop-out. |
| 7 | 13:52:25 | 1 | Upper Left S-Band PM Antenna (S-Band Ant. No. 1). | Unexpected Return Link Comm. drop-out. |
| 8 | 13:52:29 | 2 | Upper Left S-Band PM Antenna (S-Band Ant. No. 1). | Unexpected Return Link Comm. drop-out. |
| 9 | 13:52:49 | 6 | Upper Left S-Band PM Antenna (S-Band Ant. No. 1). | Unexpected Return Link Comm. drop-out. |
| 10 | 13:53:32 | 2 | Upper Left S-Band PM Antenna (S-Band Ant. No. 1). | Unexpected Return Link Comm. drop-out. |
| 11 | 13:54:14 | 8 | Upper Left S-Band PM Antenna (S-Band Ant. No. 1). | Unexpected Return Link Comm. drop-out. |
| 12 | 13:54:26 | - | - | Comm. switched to upper right antenna. |
| 13 | 13:55:33 | 2 | Upper Right S-Band PM Antenna (S-Band Ant. No. 2). | Unexpected Return Link Comm. drop-out. |
| 14 | 13:56:00 | 3 | Upper Right S-Band PM Antenna (S-Band Ant. No. 2). | Unexpected Return Link Comm. drop-out. |
| 15 | 13:56:55 | 2 | Upper Right S-Band PM Antenna (S-Band Ant. No. 2). | Unexpected Return Link Comm. drop-out. |
| 16 | 13:59:32 | - | - |
LOS |
These breaks in the communications between the Columbia and Mission Control are all listed as anomalous events for reentry. However, the communications systems including the transmitting and receiving hardware as well as all of the antennas are all located well away from the left wing and do not have any associated cable harnesses that run through that general area. Therefore a breach in the left wing does not explain any of the anomalies that occurred with the shuttle communications system that morning. |
||||