| Table
A2 The following anomalous sensor readings and failures occurred during reentry |
||||||
| Event | Time (GMT) |
MSID | 1Sensor Ref. No. |
Sensor affected by event | Remarks | |
|
1 |
13:52:17 | V58T1703A | 1 | Left Main Gear Brake Line Temp D | Off nominal temp rise. | |
| 2 | 13:52:32 |
V62T0439A |
33 & 34 | Supply Water Dump Nozzle A/B | Off nominal temp rise. | |
| 3 | 13:52:32 |
V62T0519A V62T0520A |
35 & 36 | Waste Water Dump Nozzle A/B | Off nominal temp rise | |
| 4 | 13:52:32 | V62T0551A | 37 | Vacuum Vent | Off nominal temp rise. | |
| 5 | 13:52:41 | V58T1700A | 2 | Left Main Gear Brake Line Temp A | Off nominal temp rise. | |
| 6 | 13:52:41 | V58T1702A | 3 | Left Main Gear Brake Line Temp C | Off nominal temp rise. | |
| 7 | 13:52:56 | V09T1006A | 4 | Left Inboard Elevon Lower Skin Temp | Off nominal temp downward trend. | |
| 8 | 13:52:59 | V09T1006A | 4 | Left Inboard Elevon Lower Skin Temp | Sensor goes offline. | |
| 9 | 13:53:03 | - | - | Left outboard Elevon wide-band accelerometer (10 Gs peak to peak) | signal saturation indicative of failure | |
| 10 | 13:53:10 | V58T0394A | 5 | Hyd. Sys. 3 Left Outboard Elevon Actuator Return Line Temp | 2Sensor goes offline. | |
| 11 | 13:53:11 | V58T0157A | 6 | Hyd. Sys. 1 Left Inboard Elevon Actuator Return Line Temp | 2Sensor goes offline. | |
| 12 | 13:53:34 | V58T0193A | 7 | Hyd. Sys. 1 Left Outboard Elevon Actuator Return Line Temp | 2Sensor goes offline. | |
| 13 | 13:53:35 | V62T0439A V62T0440A |
33 & 34 | Supply Water Dump Nozzle A/B | Return to normal temp rise rate. | |
| 14 | 13:53:35 | V62T0519A V62T0520A |
35 & 36 | Waste Water Dump Nozzle A/B | Return to normal temp rise rate. | |
| 15 | 13:53:35 | V62T0551A | 37 | Vacuum Vent | Return to normal temp rise rate. | |
| 16 | 13:53:36 | V58T0257A | 8 | Hyd. Sys. 2 Left Inboard Elevon Actuator Return Line Temp | 2Sensor goes offline. | |
| 17 | 13:54:10 | V58T1701A | 9 | Left Main Gear Brake Line Temp B | Off nominal temp rise. | |
| 18 | 13:54:20 | - | - | Start of slow Elevon trim change on left wing (Time approx. +/- 10 sec.) | counteracts buildup of aero drag. | |
| 19 | 13:54:22 | V34T1106A | 10 | Mid. Fuselage Left Body Line Temp | Off nominal temp rise. | |
| 20 | 13:54:22 | V09T1724A | 28 | Left Aft Fuselage Sidewall | Off nominal temp rise. | |
| 21 | 13:54:24 | V58T0405A | 11 | Left Main Gear Strut Actuator Temp | Off nominal temp rise. | |
| 22 | 13:54:53 | V51T0574A | 18 | Main Landing Gear Left Hand Outboard Wheel Temp | Off nominal temp rise. | |
| 23 | 13:55:12 | V58T0842A | 13 | Hyd. Sys. 3 Left Hand Forward Brake Switch Valve Rtn. Line Temp | Off nominal temp rise. | |
| 24 | 13:55:41 | V34T1118A | 27 | Mid. Fuselage Port (Left) Sill Longeron Temp | Off nominal temp rise. | |
| 25 | 13:56:16 | V58T0125A | 12 | Left Main Gear Uplock Actuator Unlock Line Temp | Off nominal temp rise. | |
| 26 | 13:57:19 | V51P0570A | 17 | Main Landing Gear Left Hand Outboard Tire Pressure 1 | Off nominal temp rise. | |
| 27 | 13:57:24 | V51P0572A | 22 | Main Landing Gear Left Hand Outboard Tire Pressure 2 | Off nominal temp rise. | |
| 28 | 13:57:28 | V09T1002A | 15 | Left Lower Wing Skin Temp | Sensor goes offline. | |
| 29 | 13:57:43 | V09T1024A | 14 | Left Upper Wing Skin Temp | Sensor goes offline. | |
| 30 | 13:57:54 | V58T0841A | 16 | Hyd. Sys. 2 Left Hand Forward Brake Switch Valve Rtn. Line Temp | Off nominal temp rise. | |
| 31 | 13:58:38 | V51P0570A | 17 | Main Landing Gear Left Hand Outboard Tire Pressure 1 | Sensor goes offline. | |
| 32 | 13:58:39 | V51T0574A | 18 | Main Landing Gear Left Hand Outboard Wheel Temp | Sensor goes offline. | |
| 33 | 13:58:40 | V51P0571A | 19 | Main Landing Gear Left Hand Inboard Tire Pressure 1 | Sensor goes offline. | |
| 34 | 13:58:43 | V51P0573A | 22 | Main Landing Gear Left Hand Inboard Tire Pressure 2 | Shows pressure rise. | |
| 35 | 13:58:48 | V51T0575A | 20 | Main Landing Gear Left Hand Inboard Wheel Temp | Sensor goes offline. | |
| 36 | 13:58:48 | V51P0573A | 21 | Main Landing Gear Left Hand Inboard Tire Pressure 2 | Sensor goes offline. | |
| 37 | 13:58:54 | V51P0572A | 22 | Main Landing Gear Left Hand Outboard Tire Pressure 2 | Sensor goes offline. | |
| 38 | 13:59:06 | V51X0125E | 31 | Left Main Gear Downlocked | Indicates gear is downlocked. | |
| 39 | 13:59:32 | - | - | - |
LOS |
|
Per STS-107_Sensor_Failure.pdf the 2 sensors which showed the greatest temperature increases were number 11 at 6°/min. for a total of 5 minutes, (+30°F), and number 17 at 14°/min for 1 minute and 38 seconds, (+22.87°F). This was not anywhere near enough heat to cause damage to Columbia's left wing. In addition to this some of the sensors showed temperature decreases before they went off line. |
||||||